This page
has been visited
times
since 1 March 2011
Last up-dating:
01/04/2011
Symposium on "Energy and Protein Interaction in Dairy Cattle– Efficiency and Environmental Impact"
Programme
Tuesday 10th May
| 14.00 – 14.00 | Welcome and Introduction |
| 14.30 – 15.15 | Feed Characterisation to predict yield of nutrients arising from digestion - Caroline Rymer (University of Reading) |
| 15.15 – 16.00 | Progress on the rapid analysis of feed composition to meet Industry needs – (Aunir representative and Bruce Cottrill) |
| 16.00 – 16.30 | Coffee and Poster Viewing |
| 16.30 – 17.15 | Modelling the effects of forage composition on simulated N excretion and Milk Yield in dairy cattle - Jennifer Ellis (WUR) |
| 17.15 – 18.00 | The empirical modelling of digestion, absorption and metabolism through Meta-analysis. (Daniel Sauvant, INRA) |
Wednesday 11th May
| 09.00 – 10.15 | Control of milk protein synthesis of in the mammary gland and the interaction with the supply of energy yielding nutrients. – Sigrid Agenäs, (SLU, Sweden) |
| 10.15 – 11.00 | Response of dairy cows to supplements of Energy and Protein in early and mid lactation – Ryan Law, Fiona Young and Conrad Ferris, (AFBINI, N. Ireland) |
| 11.00 -11.30 | Coffee and Poster viewing |
| 11.30 – 12.15 | The view of the feed industry and the role of specific supplements - (Robert Bennett, Adisseo) |
| 12.15 – 13.00 | Impact of changes in Nitrogen and Energy inputs at farm level – Leon Sebek, (WUR) |
| 14.00 – 16.00 | Visit to the Animal Production Research Centre |
There will also be a limited opportunity to present offered posters. You will need to submit an abstract as an email attachment to submission@rednex-fp7.eu by the 31st March
The abstract should be written in English in Microsoft Word and contain the specific objectives, experimental methods and statistical analyses used, together with a synthesis of the results and conclusions. The title, authors and the abstract must not exceed 2250 characters (including spaces). For style please refer to abstracts published for EAAP annual meetings see -http://www.eaap.org/Crete/Heraklion_2010_Abstracts.pdf
